Board Meeting Schedule
Board Meeting dates for 2026
| 2026 Meeting Dates | Meeting Time (PST/PDT) | Type of Meeting |
| March 18 (Wednesday) | 1:00PM | Executive Session |
| April 8 (Wednesday) | 1:00PM | Regular Meeting |
| May - NONE | ||
| June 10 (Wednesday) | 1:00PM | Regular Meeting |
| June 17 (Wednesday) | 1:00PM | Open Meeting |
| July - NONE | ||
| August 12 (Wednesday) | 1:00 PM | Regular Meeting |
| September 9 (Wednesday) | 1:00 PM | Regular Meeting |
| September 16 (Wednesday) | 1:00 PM | Open Meeting |
| October 14 (Wednesday) | 1:00 PM | Regular Meeting |
| November 18 (Wednesday) | 1:00 PM | Regular Meeting |
| November 21 (Saturday) | 10:00AM | Open Meeting |
| December 9 (Wednesday) | 1:00 PM | Regular Meeting |
| 2027 Meeting Dates | ||
| January 20 (Wednesday) | 1:00 PM | Regular Meeting |
| January 23 (Saturday) | TBD | Annual Meeting (Open Meeting) |
This content is restricted to site members. If you are an existing user, please log in. New users may register below.